Place of Origin: | China |
Model Number: | DCS-7060CX-32S |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact me |
Delivery Time: | Instock |
Payment Terms: | T/T,P/P |
Supply Ability: | 5pcs |
PN: | DCS-7060CX-32S | Power: | AC Power |
---|---|---|---|
Condition: | Used |
DCS-7060CX-32S 32 x QSFP100 2 x SFP+ 1RU Networking Switch
With power and fan
Condition:Used
Also we have DCS-7060CX-32S-R instock,let me know if any interest.
7060CX2-32S | 7060SX2-48YC6 | 7060CX-32S | 7260QX-64 | 7260CX-64 | 7260CX3-64 | 7060PX4-32 | 7060DX4-32 | |
---|---|---|---|---|---|---|---|---|
Switch Height | 1RU | 1RU | 1RU | 2RU | 2RU | 2RU | 1RU | 1RU |
Ports | 32 x QSFP100 2 x SFP+ |
48 x SFP25 6 x QSFP100 |
32 x QSFP100 2 x SFP+ |
64 x QSFP+ 2 x SFP+ |
64 x QSFP100 2 x SFP+ |
64 x QSFP100 2 x SFP+ |
32-Port 400G OSFP and 2 SFP+ |
32-Port 400G QSFP-DD and 2 SFP+ |
Max. 10G Density | 130 | 72 | 130 | 2 | 258 | 130 | 130 | 130 |
Max. 25G Density | 128 | 72 | 128 | -- | 256 | 128 | 128 | 128 |
Max. 40G Density | 32 | 6 | 32 | 64 | 64 | 64 | 64 | 64 |
Max. 50G Density | 64 | 12 | 64 | -- | 128 | 128 | 128 | 128 |
Max. 100G Density | 32 | 6 | 32 | -- | 64 | 64 | 128 | 128 |
Max. 400G Density | -- | -- | -- | -- | -- | -- | 32 | 32 |
Max. I/O Rate (Tbps) | 6.4Tbps | 3.6Tbps | 6.4Tbps | 5.12Tbps | 12.8Tbps | 12.8Tbps | 12.8Tbps | 12.8Tbps |
Max. Forwarding Rate | 3.3Bpps | 2.7Bpps | 3.3Bpps | 3.3Bpps | 9.52Bpps | 4.2Bpps | 8Bpps | 8Bpps |
Latency | 450ns | 450ns | 450ns | 550ns | 550 to 1500ns | 450ns | 700ns | 700ns |
Packet Buffer Memory | 22MB | 22MB | 16MB | 64MB | 42MB | 64MB | 64MB | |
Airflow Direction | Front-to-Back or Back-to-Front | Front-to-Back |
Contact Person: Miss. Miranda
Tel: 152 1101 0871